Titoki Green Fee Rates
Reciprocal Rates. Due to Course demand in peak periods and membership/visitor demands on Weekends, Reciprocal rates will not be available between 26th December to 7th February and any Saturday or public holiday Long weekend throughout the year.
18-Holes |
NZG Affiliated | $45.00 |
Non-affiliated player | $55.00 |
Student NZG Affiliated under 18 | $30.00 |
Student-Non affiliate under18 | $35.00 |
Reciprocal Clubs from 1st Sept 2020 | $25.00 |
|
9-Holes |
NZG Affiliated | $25.00 |
Non-affiliated player | $35.00 |
Student NZG Affiliated under 18 | $15.00 |
Student- Non affiliated under 18 | $20.00 |
Reciprocal Clubs from 1st Sept 2020 | $15.00 |
|
Hire Equipment |
Golf Clubs | left and right handed available, including ladies $35.00 for 18-holes $25.00 for 9-holes |
Trundlers | $10.00 |
Cart Hire | 18-holes $40.00 9-holes $30.00 |
|
Williamson Green Fee Rates
|
18-Holes Adult | $30.00 |
18- Holes Junior 15-years and under | $20.00 |
9-Holes Adult | $20.00 |
9- Hole Junior 15-years and under | $10.00 |
Hire Equipment |
Golf Clubs | left and right handed available $10.00 for 18-holes and 9-holes |
Trundlers | $5.00 |
|